National Baseline Ranges
These are the national baseline ranges before state adjustment. Pick your state above for localized numbers, or see the full by-state breakdown below.
Minor cleanup (one room, clean water)$1,000 – $4,000
Moderate damage (multiple rooms)$4,000 – $12,000
Major damage (flooding, structural)$12,000 – $30,000
Basement flood cleanup$2,000 – $10,000
Sewage / black water cleanup$2,000 – $10,000
Mold remediation$2,000 – $15,000
Emergency board-up / tarping$300 – $1,500
Water Damage cost by state (2026)
Localized ranges for all 50 states plus DC, adjusted by regional cost-of-living. These are the same numbers the calculator above returns - published in full so you can compare and cite them directly.
Minor cleanup (one room, clean water): Water Damage cost by state
| State | Typical range |
| Alabama | $870 – $3,500 |
| Alaska | $1,300 – $5,200 |
| Arizona | $970 – $3,900 |
| Arkansas | $840 – $3,400 |
| California | $1,400 – $5,500 |
| Colorado | $1,100 – $4,200 |
| Connecticut | $1,300 – $5,100 |
| Delaware | $1,000 – $4,100 |
| Florida | $1,000 – $4,000 |
| Georgia | $930 – $3,700 |
| Hawaii | $1,700 – $6,700 |
| Idaho | $950 – $3,800 |
| Illinois | $960 – $3,800 |
| Indiana | $900 – $3,600 |
| Iowa | $900 – $3,600 |
| Kansas | $880 – $3,500 |
| Kentucky | $900 – $3,600 |
| Louisiana | $910 – $3,600 |
| Maine | $1,100 – $4,300 |
| Maryland | $1,100 – $4,500 |
| Massachusetts | $1,300 – $5,300 |
| Michigan | $930 – $3,700 |
| Minnesota | $1,000 – $4,000 |
| Mississippi | $820 – $3,300 |
| Missouri | $890 – $3,600 |
| Montana | $970 – $3,900 |
| Nebraska | $900 – $3,600 |
| Nevada | $1,000 – $4,200 |
| New Hampshire | $1,100 – $4,600 |
| New Jersey | $1,200 – $4,900 |
| New Mexico | $940 – $3,800 |
| New York | $1,200 – $5,000 |
| North Carolina | $950 – $3,800 |
| North Dakota | $930 – $3,700 |
| Ohio | $930 – $3,700 |
| Oklahoma | $870 – $3,500 |
| Oregon | $1,100 – $4,400 |
| Pennsylvania | $1,000 – $4,000 |
| Rhode Island | $1,200 – $4,800 |
| South Carolina | $930 – $3,700 |
| South Dakota | $920 – $3,700 |
| Tennessee | $900 – $3,600 |
| Texas | $930 – $3,700 |
| Utah | $1,000 – $4,000 |
| Vermont | $1,100 – $4,400 |
| Virginia | $1,000 – $4,200 |
| Washington | $1,100 – $4,400 |
| Washington DC | $1,400 – $5,400 |
| West Virginia | $870 – $3,500 |
| Wisconsin | $950 – $3,800 |
| Wyoming | $970 – $3,900 |
Moderate damage (multiple rooms): Water Damage cost by state
| State | Typical range |
| Alabama | $3,500 – $10,500 |
| Alaska | $5,200 – $15,500 |
| Arizona | $3,900 – $11,500 |
| Arkansas | $3,400 – $10,000 |
| California | $5,500 – $16,500 |
| Colorado | $4,200 – $12,500 |
| Connecticut | $5,100 – $15,000 |
| Delaware | $4,100 – $12,500 |
| Florida | $4,000 – $12,000 |
| Georgia | $3,700 – $11,000 |
| Hawaii | $6,700 – $20,000 |
| Idaho | $3,800 – $11,500 |
| Illinois | $3,800 – $11,500 |
| Indiana | $3,600 – $11,000 |
| Iowa | $3,600 – $11,000 |
| Kansas | $3,500 – $10,500 |
| Kentucky | $3,600 – $11,000 |
| Louisiana | $3,600 – $11,000 |
| Maine | $4,300 – $13,000 |
| Maryland | $4,500 – $13,500 |
| Massachusetts | $5,300 – $16,000 |
| Michigan | $3,700 – $11,000 |
| Minnesota | $4,000 – $12,000 |
| Mississippi | $3,300 – $9,800 |
| Missouri | $3,600 – $10,500 |
| Montana | $3,900 – $11,500 |
| Nebraska | $3,600 – $11,000 |
| Nevada | $4,200 – $12,500 |
| New Hampshire | $4,600 – $13,500 |
| New Jersey | $4,900 – $15,000 |
| New Mexico | $3,800 – $11,500 |
| New York | $5,000 – $15,000 |
| North Carolina | $3,800 – $11,500 |
| North Dakota | $3,700 – $11,000 |
| Ohio | $3,700 – $11,000 |
| Oklahoma | $3,500 – $10,500 |
| Oregon | $4,400 – $13,000 |
| Pennsylvania | $4,000 – $12,000 |
| Rhode Island | $4,800 – $14,500 |
| South Carolina | $3,700 – $11,000 |
| South Dakota | $3,700 – $11,000 |
| Tennessee | $3,600 – $11,000 |
| Texas | $3,700 – $11,000 |
| Utah | $4,000 – $12,000 |
| Vermont | $4,400 – $13,000 |
| Virginia | $4,200 – $12,500 |
| Washington | $4,400 – $13,000 |
| Washington DC | $5,400 – $16,000 |
| West Virginia | $3,500 – $10,500 |
| Wisconsin | $3,800 – $11,500 |
| Wyoming | $3,900 – $11,500 |
Major damage (flooding, structural): Water Damage cost by state
| State | Typical range |
| Alabama | $10,500 – $26,000 |
| Alaska | $15,500 – $39,500 |
| Arizona | $11,500 – $29,000 |
| Arkansas | $10,000 – $25,000 |
| California | $16,500 – $41,500 |
| Colorado | $12,500 – $31,500 |
| Connecticut | $15,000 – $38,000 |
| Delaware | $12,500 – $31,000 |
| Florida | $12,000 – $30,500 |
| Georgia | $11,000 – $28,000 |
| Hawaii | $20,000 – $50,000 |
| Idaho | $11,500 – $28,500 |
| Illinois | $11,500 – $29,000 |
| Indiana | $11,000 – $27,000 |
| Iowa | $11,000 – $27,000 |
| Kansas | $10,500 – $26,500 |
| Kentucky | $11,000 – $27,000 |
| Louisiana | $11,000 – $27,500 |
| Maine | $13,000 – $32,000 |
| Maryland | $13,500 – $33,500 |
| Massachusetts | $16,000 – $40,000 |
| Michigan | $11,000 – $28,000 |
| Minnesota | $12,000 – $30,500 |
| Mississippi | $9,800 – $24,500 |
| Missouri | $10,500 – $26,500 |
| Montana | $11,500 – $29,000 |
| Nebraska | $11,000 – $27,000 |
| Nevada | $12,500 – $31,000 |
| New Hampshire | $13,500 – $34,000 |
| New Jersey | $15,000 – $37,000 |
| New Mexico | $11,500 – $28,000 |
| New York | $15,000 – $37,000 |
| North Carolina | $11,500 – $28,500 |
| North Dakota | $11,000 – $28,000 |
| Ohio | $11,000 – $28,000 |
| Oklahoma | $10,500 – $26,000 |
| Oregon | $13,000 – $33,000 |
| Pennsylvania | $12,000 – $30,500 |
| Rhode Island | $14,500 – $36,000 |
| South Carolina | $11,000 – $28,000 |
| South Dakota | $11,000 – $27,500 |
| Tennessee | $11,000 – $27,000 |
| Texas | $11,000 – $28,000 |
| Utah | $12,000 – $30,000 |
| Vermont | $13,000 – $32,500 |
| Virginia | $12,500 – $31,000 |
| Washington | $13,000 – $33,000 |
| Washington DC | $16,000 – $40,500 |
| West Virginia | $10,500 – $26,000 |
| Wisconsin | $11,500 – $28,500 |
| Wyoming | $11,500 – $29,000 |
Basement flood cleanup: Water Damage cost by state
| State | Typical range |
| Alabama | $1,700 – $8,700 |
| Alaska | $2,600 – $13,000 |
| Arizona | $1,900 – $9,700 |
| Arkansas | $1,700 – $8,400 |
| California | $2,800 – $14,000 |
| Colorado | $2,100 – $10,500 |
| Connecticut | $2,500 – $12,500 |
| Delaware | $2,100 – $10,500 |
| Florida | $2,000 – $10,000 |
| Georgia | $1,900 – $9,300 |
| Hawaii | $3,300 – $16,500 |
| Idaho | $1,900 – $9,500 |
| Illinois | $1,900 – $9,600 |
| Indiana | $1,800 – $9,000 |
| Iowa | $1,800 – $9,000 |
| Kansas | $1,800 – $8,800 |
| Kentucky | $1,800 – $9,000 |
| Louisiana | $1,800 – $9,100 |
| Maine | $2,100 – $10,500 |
| Maryland | $2,200 – $11,000 |
| Massachusetts | $2,700 – $13,500 |
| Michigan | $1,900 – $9,300 |
| Minnesota | $2,000 – $10,000 |
| Mississippi | $1,600 – $8,200 |
| Missouri | $1,800 – $8,900 |
| Montana | $1,900 – $9,700 |
| Nebraska | $1,800 – $9,000 |
| Nevada | $2,100 – $10,500 |
| New Hampshire | $2,300 – $11,500 |
| New Jersey | $2,500 – $12,500 |
| New Mexico | $1,900 – $9,400 |
| New York | $2,500 – $12,500 |
| North Carolina | $1,900 – $9,500 |
| North Dakota | $1,900 – $9,300 |
| Ohio | $1,900 – $9,300 |
| Oklahoma | $1,700 – $8,700 |
| Oregon | $2,200 – $11,000 |
| Pennsylvania | $2,000 – $10,000 |
| Rhode Island | $2,400 – $12,000 |
| South Carolina | $1,900 – $9,300 |
| South Dakota | $1,800 – $9,200 |
| Tennessee | $1,800 – $9,000 |
| Texas | $1,900 – $9,300 |
| Utah | $2,000 – $10,000 |
| Vermont | $2,200 – $11,000 |
| Virginia | $2,100 – $10,500 |
| Washington | $2,200 – $11,000 |
| Washington DC | $2,700 – $13,500 |
| West Virginia | $1,700 – $8,700 |
| Wisconsin | $1,900 – $9,500 |
| Wyoming | $1,900 – $9,700 |
Sewage / black water cleanup: Water Damage cost by state
| State | Typical range |
| Alabama | $1,700 – $8,700 |
| Alaska | $2,600 – $13,000 |
| Arizona | $1,900 – $9,700 |
| Arkansas | $1,700 – $8,400 |
| California | $2,800 – $14,000 |
| Colorado | $2,100 – $10,500 |
| Connecticut | $2,500 – $12,500 |
| Delaware | $2,100 – $10,500 |
| Florida | $2,000 – $10,000 |
| Georgia | $1,900 – $9,300 |
| Hawaii | $3,300 – $16,500 |
| Idaho | $1,900 – $9,500 |
| Illinois | $1,900 – $9,600 |
| Indiana | $1,800 – $9,000 |
| Iowa | $1,800 – $9,000 |
| Kansas | $1,800 – $8,800 |
| Kentucky | $1,800 – $9,000 |
| Louisiana | $1,800 – $9,100 |
| Maine | $2,100 – $10,500 |
| Maryland | $2,200 – $11,000 |
| Massachusetts | $2,700 – $13,500 |
| Michigan | $1,900 – $9,300 |
| Minnesota | $2,000 – $10,000 |
| Mississippi | $1,600 – $8,200 |
| Missouri | $1,800 – $8,900 |
| Montana | $1,900 – $9,700 |
| Nebraska | $1,800 – $9,000 |
| Nevada | $2,100 – $10,500 |
| New Hampshire | $2,300 – $11,500 |
| New Jersey | $2,500 – $12,500 |
| New Mexico | $1,900 – $9,400 |
| New York | $2,500 – $12,500 |
| North Carolina | $1,900 – $9,500 |
| North Dakota | $1,900 – $9,300 |
| Ohio | $1,900 – $9,300 |
| Oklahoma | $1,700 – $8,700 |
| Oregon | $2,200 – $11,000 |
| Pennsylvania | $2,000 – $10,000 |
| Rhode Island | $2,400 – $12,000 |
| South Carolina | $1,900 – $9,300 |
| South Dakota | $1,800 – $9,200 |
| Tennessee | $1,800 – $9,000 |
| Texas | $1,900 – $9,300 |
| Utah | $2,000 – $10,000 |
| Vermont | $2,200 – $11,000 |
| Virginia | $2,100 – $10,500 |
| Washington | $2,200 – $11,000 |
| Washington DC | $2,700 – $13,500 |
| West Virginia | $1,700 – $8,700 |
| Wisconsin | $1,900 – $9,500 |
| Wyoming | $1,900 – $9,700 |
Mold remediation: Water Damage cost by state
| State | Typical range |
| Alabama | $1,700 – $13,000 |
| Alaska | $2,600 – $19,500 |
| Arizona | $1,900 – $14,500 |
| Arkansas | $1,700 – $12,500 |
| California | $2,800 – $20,500 |
| Colorado | $2,100 – $16,000 |
| Connecticut | $2,500 – $19,000 |
| Delaware | $2,100 – $15,500 |
| Florida | $2,000 – $15,000 |
| Georgia | $1,900 – $14,000 |
| Hawaii | $3,300 – $25,000 |
| Idaho | $1,900 – $14,500 |
| Illinois | $1,900 – $14,500 |
| Indiana | $1,800 – $13,500 |
| Iowa | $1,800 – $13,500 |
| Kansas | $1,800 – $13,000 |
| Kentucky | $1,800 – $13,500 |
| Louisiana | $1,800 – $13,500 |
| Maine | $2,100 – $16,000 |
| Maryland | $2,200 – $17,000 |
| Massachusetts | $2,700 – $20,000 |
| Michigan | $1,900 – $14,000 |
| Minnesota | $2,000 – $15,000 |
| Mississippi | $1,600 – $12,500 |
| Missouri | $1,800 – $13,500 |
| Montana | $1,900 – $14,500 |
| Nebraska | $1,800 – $13,500 |
| Nevada | $2,100 – $15,500 |
| New Hampshire | $2,300 – $17,000 |
| New Jersey | $2,500 – $18,500 |
| New Mexico | $1,900 – $14,000 |
| New York | $2,500 – $18,500 |
| North Carolina | $1,900 – $14,500 |
| North Dakota | $1,900 – $14,000 |
| Ohio | $1,900 – $14,000 |
| Oklahoma | $1,700 – $13,000 |
| Oregon | $2,200 – $16,500 |
| Pennsylvania | $2,000 – $15,000 |
| Rhode Island | $2,400 – $18,000 |
| South Carolina | $1,900 – $14,000 |
| South Dakota | $1,800 – $14,000 |
| Tennessee | $1,800 – $13,500 |
| Texas | $1,900 – $14,000 |
| Utah | $2,000 – $15,000 |
| Vermont | $2,200 – $16,500 |
| Virginia | $2,100 – $15,500 |
| Washington | $2,200 – $16,500 |
| Washington DC | $2,700 – $20,500 |
| West Virginia | $1,700 – $13,000 |
| Wisconsin | $1,900 – $14,500 |
| Wyoming | $1,900 – $14,500 |
Emergency board-up / tarping: Water Damage cost by state
| State | Typical range |
| Alabama | $260 – $1,300 |
| Alaska | $390 – $2,000 |
| Arizona | $290 – $1,500 |
| Arkansas | $250 – $1,300 |
| California | $410 – $2,100 |
| Colorado | $320 – $1,600 |
| Connecticut | $380 – $1,900 |
| Delaware | $310 – $1,500 |
| Florida | $300 – $1,500 |
| Georgia | $280 – $1,400 |
| Hawaii | $500 – $2,500 |
| Idaho | $290 – $1,400 |
| Illinois | $290 – $1,400 |
| Indiana | $270 – $1,400 |
| Iowa | $270 – $1,400 |
| Kansas | $260 – $1,300 |
| Kentucky | $270 – $1,400 |
| Louisiana | $270 – $1,400 |
| Maine | $320 – $1,600 |
| Maryland | $340 – $1,700 |
| Massachusetts | $400 – $2,000 |
| Michigan | $280 – $1,400 |
| Minnesota | $300 – $1,500 |
| Mississippi | $250 – $1,200 |
| Missouri | $270 – $1,300 |
| Montana | $290 – $1,500 |
| Nebraska | $270 – $1,400 |
| Nevada | $310 – $1,600 |
| New Hampshire | $340 – $1,700 |
| New Jersey | $370 – $1,800 |
| New Mexico | $280 – $1,400 |
| New York | $370 – $1,900 |
| North Carolina | $290 – $1,400 |
| North Dakota | $280 – $1,400 |
| Ohio | $280 – $1,400 |
| Oklahoma | $260 – $1,300 |
| Oregon | $330 – $1,700 |
| Pennsylvania | $300 – $1,500 |
| Rhode Island | $360 – $1,800 |
| South Carolina | $280 – $1,400 |
| South Dakota | $280 – $1,400 |
| Tennessee | $270 – $1,400 |
| Texas | $280 – $1,400 |
| Utah | $300 – $1,500 |
| Vermont | $330 – $1,600 |
| Virginia | $310 – $1,600 |
| Washington | $330 – $1,700 |
| Washington DC | $410 – $2,000 |
| West Virginia | $260 – $1,300 |
| Wisconsin | $290 – $1,400 |
| Wyoming | $290 – $1,500 |
How This Calculator Works
Ranges start from national baseline pricing compiled across our city guides, then adjust by a state cost index built from regional cost-of-living data (from 0.82 in Mississippi to 1.67 in Hawaii). Your actual cost depends on job specifics - always get a written quote before committing.
Researchers, journalists, and webmasters: you are welcome to cite or link to this calculator. Data is updated for 2026.
WaterDamageSource is an educational resource for homeowners. We are not a restoration company and do not provide professional remediation services. Information on this site is for general informational purposes only. Always consult a qualified, licensed restoration professional for your specific situation.